Blind flanges are also designed to API6A spec with top flange hub. Most flanges are offered with a test port and Valve Removal Plug Recess. True blind flanges are available upon request
Weco Adapter
Weco adapters are offered with female nut and plug. Available sizes offered are found in 1-13/16″ thru 7-1/16″, 5K thru 15K.
Elbow, Tee and Cross
Tees, Crosses and Elbows are designed directly from API6A. The standard offering for these items are found in EE-NL & FF-NL, 1-13/16″-7-1/16″, 5K thru 15K. Additional sizes and trims available upon request.
Tree cap
Tree Caps are sometimes referred to as a (BHTA) Bottom Hole Test Adapter. The FV-Tree cap is not an API part, but a blend of the B11-AO or B-15 concept. This term is commonly stocked in 2-1/16″ thru 3-1/8″, EE-NL and FF-NL. Additional sizes and trims available upon request.
Frac Valves
Flange (nom size) | Min Bore | Pressure | Weight | Number of Turns | A Flange to Flange | B Overall height |
---|---|---|---|---|---|---|
4-1/16″ | 4.06″ | 15,000 | 1,825 | 21-1/4″ | 29.00″ | 69.84″ |
5-1/8″ | 5.12″ | 10,000 | 1,988 | 24-3/4″ | 29.00″ | 35.00″ |
15,000 | 2,550 | 26-1/2″ | 35.00″ | 72.83″ | ||
7-1/16″ | 7.06″ | 10,000 | 2,970 | 32-1/2″ | 35.00″ | 80.71″ |
15,000 | 4,615 | 34-3/4″ | 38.19″ | 86.72″ |
Slab Gate Valves
The FalconView Slab Gate Valve is an FC design. The valve is offered with our standard trim EE-0,5 and is also available up to FF-NL. In addition to the standard offering, the pressure rating of 10K and 15K are available (5K available upon request). The standard sizes offered are 1-13/16″ thru 4-1/16″. Please contact your local representative for specific availability.
Flange (nom size) | Min Bore | Pressure | Weight (lb) | Number of Turns | A Flange to Flange | B Overall Height |
---|---|---|---|---|---|---|
1-13/16″ | 1.81″ | 10,000 | 238 | 12-1/2″ | 18.25″ | 20.91″ |
15,000 | 298 | 12-1/2″ | 18.00″ | 20.91″ | ||
2-1/16″ | 2.06″ | 10,000 | 272 | 12-1/2″ | 20.50″ | 21.25″ |
15,000 | 320 | 23-1/2″ | 19.00″ | 22.05″ | ||
2-9/16″ | 2.56″ | 10,000 | 378 | 15-1/2″ | 22.50″ | 22.25″ |
15,000 | 580 | 16-3/4″ | 21.00″ | 25.13″ | ||
3-1/16″ | 3.06″ | 10,000 | 500 | 16-1/2″ | 24.38″ | 24.81″ |
15,000 | 976 | 16-1/2″ | 23.56″ | 31.00″ | ||
4-1/16″ | 4.06″ | 10,000 | 944 | 23-3/4″ | 26.38″ | 30.32″ |
Wedge Gate Valves
The FV-M valve is a low pressure single directional split gate valve. The standard sizes offered are 2-1/16″ thru 3-1/8″ and standard trim DD-NL-FF.05. Other sizes and trims available upon request.
Flange (nom size) | Min Bore | Pressure | Weight | Number of Turns | Flange to Flange | Overall Height |
---|---|---|---|---|---|---|
2-1/16″ | 2.06″ | 5,000 | 166 | 13-1/2″ | 14.62″ | 19.69″ |
2-9/16″ | 2.56″ | 5,000 | 226 | 13-3/4″ | 16.62″ | 21.36″ |
3-1/8″ | 3.12″ | 5,000 | 336 | 20-3/4″ | 18.62″ | 25.08″ |
B2P
FV-B2P Tubing Head Adapter has a flange bottom with an internal threaded box that is designed to suspend tubing with a studded top. This product comes in various sizes and pressure ratings. Please contact your local representative for more details.
B5
FV-B5 Tubing Head Adapter has a flange bottom with an internal threaded box that is designed to suspend tubing. The top has a threaded box top for various installation needs. This product comes in various sizes and pressure ratings. Please contact your local representative for more details.
B1
FV-B1 Tubing Adapter has a flange bottom with an internal threaded box that is designed to suspend tubing. The top has a threaded pin top for various installation needs. This product comes in various sizes and pressure ratings. Please contact your local representative for more details.